Solution Description
Slewing ring 110/1300 with flange variety , following is the comprehensive technical parameter for this slewing bearing
1. Kind: flange variety, single row 4 point get in touch with ball
two. Bore diameter: 1005mm
three. Outdoors diameter: 1300mm
four. Peak: 90mm
5. Materials: 42CrMo
6. Precision: P0. P6. P5.
7. Cage/retainer: Nylon or aluminum
eight. Equipment variety: non equipment type
Packing
one. Bearing floor is coated with the anti-rust oil very first And then wrapped with the plastic film
2. And then packed with Kraft paper and specialist belts
three. At final, with wood box entirely at the outer packing to invoid the rust or the moist
four. We can count on the consumers demand from customers to be packed
Top quality management of our slewing berings
Why choose CZPT slewing bearings
A pioneer in slewing bearing area, prosperous encounter, can do style, make, mounting manual
Small get accepted
SO qualified organization
Variorum designs
7*24hours hotline to help you with your cranes
Rigorous good quality handle program to make certain top quality for slewing bearing
LYHY Slewing Bearing Types
LYHY slewing bearings can be divided into the subsequent types as for every their buildings:
one row 4 stage speak to ball slewing bearing,
single row cross roller slewing bearing,
double row distinct ball diameter slewing bearing,
a few row cylindrical roller slewing bearing and roller/ball combination slewing bearing.
And all these varieties of slewing bearings can be even more divided into bearings without having gears, bearings with exterior gears and bearings with interior gears.
Comprehensive description of these sorts slewing bearings
Solitary row 4 level speak to ball slewing bearings
This kind of slewing bearings can assist high dynamic hundreds, transmitting axial and radial forces concurrently as effectively as the ensuing tilting moments. Applications of this sort of bearings are hoisting, mechanical dealing with and general mechanical engineering etc.
Single row cross roller slewing bearings
This kind of bearings can assistance combinations of huge radial force, medium axial drive and tilting minute with modest or zero clearance. Major programs of this kind of bearings are hoisting and mechanical dealing with and general mechanical engineering and so on.
Double row diverse ball diameter slewing bearings
This sort of bearings can help substantial static hundreds with straightforward buildings. They are mainly employed in scenarios with variation load placement and route and continually rotating. Primary programs of this sort of bearings are deck hoisting, mining and substance managing and many others.
Triple row cylindrical roller slewing bearings
This kind of bearings has high load carrying potential. Below same hundreds, this variety of bearings has significantly smaller sized diameters which can make the installation a lot compact, as various kinds of hundreds are supported by distinct races and rollers. Primary purposes of this kind of bearings are hoisting, mechanical handling, mining and materials handling, offshore technologies and basic mechanical engineering and so forth.
Roller/ball blend slewing bearings
This variety of bearings can help high axial load and low tilting times. Normally they are huge diameter slewing bearings. Applications of this type of bearings are mining and components dealing with and so on.
About CZPT bearings
1.introduction:we are a manufacturer of slewing bearing since 1993, our manufacturing facility occupies a area of 30000square meters with 4 workshop and 1 office constructing.
2. Showcased products: slewing bearing and slewing drive
three. Money: Recent is 1 million RMB, but we are rising the funds to ten million RMB
four. Staff: 40
five. Certificate: ISO9001:2008, 3.1 certificate, CCS certificate, Science and Engineering Progress Award
6. Once-a-year Exportation: 8million USD
7. Exported nations around the world: (39)
Asia: India, Pakistan, Iran, Signore, Ga, Malaysia, Vietnam, Thailand, Philippines, Israel, Korea, UAE, Sri Lanka, Saudi Arabia,
Europe: Turkey, Russia, Spain, Czech Republic, Italy, Poland, Slovakia, Bosnia and Herzegovina, Austria, France, Germany, Switzerland, Finland, Ukraine, British isles
The usa: USA, Canada, Mexico, Brazil, Puerto Rico, Peru, Chile
Africa: South Africa, Egypt
Oceania: Australia
Application
Excavator slewing bearings are broadly utilized for all brands of excavators,
| Model | Overall Dimension | Mounting Dimension | Structure Dimension | Gear Parameter | External Equipment | Internal Gear | Load | Excess weight | ||||||||||||||||
| None gear | External Gear | Internal Equipment | D | d | H | D1 | D2 | N | φ | M | D3 | d1 | H1 | h | n1 | b | X | m | Da | Z | da | Z | 10fourkN | kg |
| mm | mm | mm | mm | mm | mm | |||||||||||||||||||
| 571.20.200 | 011.20.200 | / | 280 | a hundred and twenty | 60 | 248 | 152 | twelve | 16 | M14 | 199 | 201 | fifty | 10 | 2 | 40 | three | three hundred | 98 | / | / | / | / | |
| 571.20.224 | 011.twenty.224 | / | 304 | a hundred and forty four | sixty | 272 | 176 | twelve | sixteen | M14 | 223 | 225 | fifty | 10 | 2 | forty | 3 | 321 | one hundred and five | / | / | / | / | |
| 571.twenty.250 | 011.20.250 | / | 330 | one hundred seventy | 60 | 298 | 202 | 18 | 16 | M14 | 249 | 251 | fifty | ten | two | 40 | four | 352 | 86 | / | / | / | / | |
| 571.20.280 | 011.twenty.280 | / | 360 | 200 | sixty | 328 | 232 | 18 | 16 | M14 | 279 | 281 | 50 | ten | 2 | 40 | 4 | 384 | 94 | / | / | / | / | |
| 571.twenty five.315 | 011.25.315 | 013.25.315 | 408 | 222 | 70 | 372 | 258 | twenty | 18 | M16 | 314 | 316 | sixty | 10 | 2 | 50 | five | 435 | eighty five | a hundred ninety | forty | / | / | |
| 571.twenty five.355 | 011.twenty five.355 | 013.twenty five.355 | 448 | 262 | 70 | 412 | 298 | 20 | 18 | M16 | 354 | 356 | 60 | 10 | two | fifty | 5 | 475 | ninety three | 235 | forty nine | / | / | |
| 571.twenty five.four hundred | 011.twenty five.400 | 013.twenty five.four hundred | 493 | 307 | 70 | 457 | 343 | twenty | 18 | M16 | 399 | 401 | sixty | 10 | two | fifty | 6 | 528 | 86 | 276 | forty eight | / | / | |
| 571.twenty five.450 | 011.25.450 | 013.twenty five.450 | 543 | 357 | 70 | 507 | 393 | twenty | 18 | M16 | 449 | 451 | sixty | 10 | two | 50 | six | 576 | ninety four | 324 | fifty six | / | / | |
| 571.thirty.500 | 011.thirty.500 | 013.thirty.five hundred | 602 | 398 | 80 | 566 | 434 | 20 | 18 | M16 | 498.5 | 501.five | 70 | 10 | 4 | 60 | 0.five | 5 | 630 | 123 | 365 | seventy four | 129 | 75.eight |
| 012.30.five hundred | 014.thirty.five hundred | 6 | 630 | 102 | 366 | 62 | 129 | 75.eight | ||||||||||||||||
| 571.twenty five.five hundred | 011.twenty five.500 | 013.twenty five.five hundred | 602 | 398 | 80 | 566 | 434 | 20 | 18 | M16 | 498.five | 501.five | 70 | 10 | 4 | 60 | 0.5 | five | 630 | 123 | 365 | 74 | 129 | 75.8 |
| 012.25.five hundred | 014.twenty five.500 | 6 | 630 | 102 | 366 | sixty two | 129 | seventy five.eight | ||||||||||||||||
| 571.30.560 | 011.thirty.560 | 013.thirty.560 | 662 | 458 | 80 | 626 | 494 | 20 | 18 | M16 | 558.five | 561.5 | 70 | 10 | 4 | 60 | 0.5 | 5 | 690 | a hundred thirty five | 425 | 86 | one hundred forty four | ninety four |
| 012.thirty.560 | 014.thirty.560 | 6 | 690 | 112 | 426.five | seventy two | one hundred forty four | 94 | ||||||||||||||||
| 571.25.560 | 011.25.560 | 013.25.560 | 662 | 458 | 80 | 626 | 494 | 20 | 18 | M16 | 558.five | 561.5 | 70 | 10 | 4 | 60 | 0.five | 5 | 690 | 135 | 425 | 86 | 144 | ninety four |
| 012.twenty five.560 | 014.25.560 | 6 | 690 | 112 | 426.5 | seventy two | one hundred forty four | 94 | ||||||||||||||||
| 571.thirty.630 | 011.30.630 | 013.thirty.630 | 732 | 528 | 80 | 696 | 564 | 24 | 18 | M16 | 628.five | 631.five | 70 | 10 | 4 | 60 | 0.5 | 6 | 774 | 126 | 492 | eighty three | 187 | one hundred ten |
| 012.thirty.630 | 014.30.630 | eight | 776 | 94 | 488 | 62 | 187 | one hundred ten | ||||||||||||||||
| 571.25.630 | 011.25.630 | 013.25.630 | 732 | 528 | 80 | 696 | 564 | 24 | 18 | M16 | 628.5 | 631.5 | 70 | 10 | 4 | 60 | 0.five | six | 774 | 126 | 492 | eighty three | 187 | one hundred ten |
| 012.25.630 | 014.25.630 | 8 | 776 | 94 | 488 | 62 | 187 | 110 | ||||||||||||||||
| 571.thirty.710 | 011.thirty.710 | 013.30.710 | 812 | 608 | 80 | 776 | 644 | 24 | 18 | M16 | 708.5 | 711.five | 70 | 10 | 4 | 60 | 0.five | six | 852 | 139 | 570 | 86 | 212 | a hundred and twenty |
| 012.thirty.710 | 014.30.710 | 8 | 856 | 104 | 568 | seventy two | 212 | 120 | ||||||||||||||||
| 571.twenty five.710 | 011.twenty five.710 | 013.25.710 | 812 | 608 | 80 | 776 | 644 | 24 | 18 | M16 | 708.5 | 711.five | 70 | 10 | 4 | 60 | 0.5 | 6 | 852 | 139 | 570 | 86 | 212 | a hundred and twenty |
| 012.30.710 | 014.twenty five.710 | eight | 856 | 104 | 568 | 72 | 212 | 120 | ||||||||||||||||
| 571.thirty.955.11 | / | / | 1098 | 893 | ninety | 1060 | 845 | 48/ 47 | 22 | M20 | 956.five | 953.5 | seventy one | 19 | six | / | / | / | / | / | / | / | 270 | 126 |
| 571.40.800 | 011.40.800 | 013.forty.800 | 922 | 678 | 100 | 878 | 722 | 30 | 22 | M20 | 198.five | 801.5 | 90 | 10 | 6 | 80 | 0.5 | 8 | 968 | 118 | 632 | eighty | 313 | 256 |
| 012.forty.800 | 014.40.800 | ten | 970 | 94 | 630 | 64 | 313 | 256 | ||||||||||||||||
| 571.thirty.800 | 011.30.800 | 013.30.800 | 922 | 678 | 100 | 878 | 722 | 30 | 22 | M20 | 198.5 | 801.5 | 90 | 10 | 6 | 80 | 0.five | 8 | 968 | 118 | 632 | eighty | 313 | 256 |
| 012.30.800 | 014.thirty.800 | ten | 970 | ninety four | 630 | 64 | 313 | 256 | ||||||||||||||||
| 571.forty.900 | 011.forty.900 | 013.40.900 | 1571 | 778 | 100 | 978 | 822 | 30 | 22 | M20 | 898.five | 901.5 | 90 | 10 | 6 | 80 | 0.five | eight | 1064 | a hundred thirty | 736 | 93 | 355 | 240 |
| 012.40.900 | 014.forty.900 | ten | 1070 | 104 | 730 | seventy four | 355 | 240 | ||||||||||||||||
| 571.30.900 | 011.thirty.900 | 013.30.900 | 1571 | 778 | 100 | 978 | 822 | 30 | 22 | M20 | 898.five | 901.five | 90 | 10 | 6 | 80 | 0.five | 8 | 1064 | one hundred thirty | 736 | ninety three | 355 | 240 |
| 012.30.900 | 014.thirty.900 | 10 | 1070 | 104 | 730 | seventy four | 355 | 240 | ||||||||||||||||
| 571.40.a thousand | 011.40.1000 | 013.forty.1000 | 1122 | 878 | 100 | 1078 | 922 | 36 | 22 | M30 | 998.5 | 1001.5 | 90 | 10 | 6 | 80 | 0.5 | ten | 1190 | 116 | 820 | eighty three | 394 | 305 |
| 012.forty.1000 | 014.forty.one thousand | 12 | 1188 | ninety six | 816 | sixty nine | 394 | 305 | ||||||||||||||||
| 571.thirty.1000 | 011.30.a thousand | 013.thirty.a thousand | 1122 | 878 | 100 | 1078 | 922 | 36 | 22 | M30 | 998.5 | 1001.five | 90 | 10 | 6 | 80 | 0.5 | ten | 1190 | 116 | 820 | 83 | 394 | 305 |
| 012.thirty.1000 | 014.thirty.1000 | 12 | 1188 | 96 | 816 | 69 | 394 | 305 | ||||||||||||||||
| 571.40.1120 | 011.forty.1120 | 013.forty.1120 | 1242 | 998 | 100 | 1198 | 1042 | 36 | 22 | M30 | 1118 | 1122 | 90 | 10 | 6 | 80 | 0.5 | ten | 1300 | 127 | 940 | ninety five | 443 | 300 |
| 012.forty.1120 | 014.forty.1120 | 12 | 1308 | 106 | 936 | seventy nine | 443 | three hundred | ||||||||||||||||
| 011.40.1120.12K | / | 1242 | 998 | 100 | 1198 | 1042 | 18 | 22 | M30 | 1118.5 | 1121.5 | 90 | 10 | 6 | 80 | 0.five | ten | 1300 | 127 | / | / | 334 | 352 | |
| 012.40.1120.12K1 | / | 36 | 1118 | 1121 | 10 | 1298 | 127 | / | / | 334 | 334 | |||||||||||||
| 571.thirty.1120 | 011.30.1120 | 013.thirty.1120 | 1242 | 998 | 100 | 1198 | 1042 | 36 | 22 | M30 | 1118 | 1122 | 90 | 10 | 6 | 80 | 0.5 | ten | 1300 | 127 | 940 | 95 | 443 | three hundred |
| 012.thirty.1120 | 014.thirty.1120 | twelve | 1308 | 106 | 936 | 79 | 443 | three hundred | ||||||||||||||||
| 571.45.1250 | 011.forty five.1250 | 013.forty five.1250 | 1390 | 1110 | 110 | 1337 | 1163 | 40 | 26 | M42 | 1248 | 1252 | 100 | 10 | 6 | 90 | .5 | 12 | 1452 | 118 | 1044 | 88 | 554 | 420 |
| 011.45.1250 | 014.forty five.1250 | 90 | .five | fourteen | 1456 | 101 | 1036 | seventy five | 554 | 420 | ||||||||||||||
| 571.35.1250 | 011.35.1250 | 013.35.1250 | 1390 | 1110 | 110 | 1337 | 1163 | 40 | 26 | M42 | 1248 | 1252 | 100 | 10 | 6 | 90 | .five | twelve | 1452 | 118 | 1044 | 88 | 554 | 420 |
| 011.35.1250 | 014.35.1250 | 90 | .five | fourteen | 1456 | one hundred and one | 1036 | seventy five | 554 | 420 | ||||||||||||||
| 571.45.1400 | 011.forty five.1400 | 013.forty five.1400 | 1540 | 1260 | 110 | 1487 | 1313 | 40 | 26 | M42 | 1398 | 1402 | 100 | 10 | 6 | 90 | .5 | 12 | 1608 | 131 | 1188 | 100 | 617 | 480 |
| 012.45.1400 | 014.45.1400 | 90 | .5 | 14 | 1610 | 112 | 1190 | 86 | 617 | 480 | ||||||||||||||
| 571.35.1400 | 011.35.1400 | 013.35.1400 | 1540 | 1260 | 110 | 1487 | 1313 | 40 | 26 | M42 | 1398 | 1402 | 100 | 10 | 6 | ninety | .5 | 12 | 1608 | 131 | 1188 | a hundred | 617 | 480 |
| 012.35.1400 | 014.35.1400 | ninety | .5 | fourteen | 1610 | 112 | 1190 | 86 | 617 | 480 | ||||||||||||||
| 571.forty five.1600 | 011.45.1600 | 013.45.1600 | 1740 | 1460 | 110 | 1687 | 1513 | 45 | 26 | M42 | 1598 | 1602 | 100 | 10 | 6 | ninety | .5 | 14 | 1820 | 127 | 1386 | one hundred | 702 | 550 |
| 012.45.1600 | 014.45.1600 | ninety | .5 | sixteen | 1824 | 111 | 1376 | 87 | 702 | 550 | ||||||||||||||
| 571.35.1600 | 011.35.1600 | 013.35.1600 | 1740 | 1460 | 110 | 1687 | 1513 | 45 | 26 | M42 | 1598 | 1602 | 100 | 10 | 6 | ninety | .5 | fourteen | 1820 | 127 | 1386 | a hundred | 702 | 550 |
| 012.35.1600 | 014.35.1600 | ninety | .five | 16 | 1824 | 111 | 1376 | 87 | 702 | 550 | ||||||||||||||
| 571.45.1800 | 011.45.1800 | 013.forty five.1800 | 1940 | 1660 | 110 | 1887 | 1713 | 45 | 26 | M42 | 1798 | 1802 | 100 | 10 | 8 | 90 | .5 | 14 | 2016 | 141 | 1568 | 113 | 793 | 610 |
| 012.45.1800 | 014.45.1800 | ninety | .five | 16 | 2016 | 123 | 1568 | 99 | 793 | 610 | ||||||||||||||
| 011.forty five.1800.05 | / | 1660 | a hundred and ten | 1887 | 1713 | 45 | 26 | M42 | 1798 | 1802 | 100 | ten | five | one hundred | .five | fourteen | 2016 | 141 | / | / | 594 | 684 | ||
| 571.35.1800 | 011.35.1800 | 013.35.1800 | 1940 | 1660 | 110 | 1887 | 1713 | 45 | 26 | M42 | 1798 | 1802 | 100 | 10 | 8 | ninety | .five | fourteen | 2016 | 141 | 1568 | 113 | 793 | 610 |
| 012.35.1800 | 014.35.1800 | 90 | .five | 16 | 2016 | 123 | 1568 | ninety nine | 793 | 610 | ||||||||||||||
| 571.sixty.2000 | 011.60.2000 | 013.sixty.2000 | 2178 | 1825 | 144 | 2110 | 1891 | 48 | 33 | M30 | 1998 | 2002 | 132 | 12 | 8 | a hundred and twenty | .five | 16 | 2272 | 139 | 1728 | 109 | 1210 | 1100 |
| 012.sixty.2000 | 014.60.2000 | a hundred and twenty | .5 | 18 | 2268 | 123 | 1728 | ninety seven | 1210 | 1100 | ||||||||||||||
| 012.60.2000.12K | / | / | / | / | 2160 | 1825 | forty five | 33 | M30 | 1998 | 2002 | 132 | twelve | eight | a hundred and twenty | .5 | sixteen | 2240 | 139 | / | / | 1122 | 970 | |
| 571.forty.2000 | 011.40.2000 | 013.40.2000 | 2178 | 1825 | 144 | 2110 | 1891 | 48 | 33 | M30 | 1998 | 2002 | 132 | 12 | 8 | a hundred and twenty | .five | sixteen | 2272 | 139 | 1728 | 109 | 1210 | 1100 |
| 012.40.2000 | 014.40.2000 | one hundred twenty | .5 | eighteen | 2268 | 123 | 1728 | ninety seven | 1210 | 1100 | ||||||||||||||
| 571.60.2240 | 011.sixty.2240 | 013.sixty.2240 | 2418 | 2065 | 144 | 2350 | 2131 | 48 | 33 | M30 | 2237.5 | 2245.five | 132 | 12 | 8 | one hundred twenty | .5 | 16 | 2496 | 153 | 1984 | 125 | 1350 | 1250 |
| 012.60.2240 | 014.sixty.2240 | a hundred and twenty | .5 | eighteen | 2502 | 136 | 1980 | 111 | 1350 | 1250 | ||||||||||||||
| 571.forty.2240 | 011.forty.2240 | 013.40.2240 | 2418 | 2065 | 144 | 2350 | 2131 | 48 | 33 | M30 | 2237.five | 2245.five | 132 | 12 | 8 | a hundred and twenty | .5 | sixteen | 2496 | 153 | 1984 | one hundred twenty five | 1350 | 1250 |
| 012.40.2240 | 014.40.2240 | 120 | .5 | 18 | 2502 | 136 | 1980 | 111 | 1350 | 1250 | ||||||||||||||
| 571.60.2500 | 011.sixty.2500 | 013.sixty.2500 | 2678 | 2325 | 144 | 2610 | 2391 | 56 | 33 | M30 | 2497.five | 2502.5 | 132 | 12 | 8 | one hundred twenty | .five | 18 | 2772 | 151 | 2332 | a hundred twenty five | 1500 | 1400 |
| 012.60.2500 | 014.60.2500 | one hundred twenty | .5 | 20 | 2780 | 136 | 2220 | 112 | 1500 | 1400 | ||||||||||||||
| 571.forty.2500 | 011.40.2500 | 013.40.2500 | 2678 | 2325 | 144 | 2610 | 2391 | 56 | 33 | M30 | 2497.five | 2502.five | 132 | 12 | 8 | 120 | .five | 18 | 2772 | 151 | 2332 | 125 | 1500 | 1400 |
| 012.forty.2500 | 014.40.2500 | 120 | .five | twenty | 2780 | 136 | 2220 | 112 | 1500 | 1400 | ||||||||||||||
| 571.60.2800 | 011.sixty.2800 | 013.60.2800 | 2978 | 2625 | 144 | 2910 | 2691 | 56 | 33 | M30 | 2797.five | 2802.5 | 132 | 12 | 8 | 120 | .5 | 18 | 3078 | 168 | 2520 | 141 | 1680 | 1600 |
| 012.60.2800 | 014.60.2800 | 120 | .five | 20 | 3080 | 151 | 2520 | 127 | 1680 | 1600 | ||||||||||||||
| 571.forty.2800 | 011.40.2800 | 013.40.2800 | 2978 | 2625 | 144 | 2910 | 2691 | 56 | 33 | M30 | 2797.five | 2802.five | 132 | 12 | 8 | one hundred twenty | .5 | 18 | 3078 | 168 | 2520 | 141 | 1680 | 1600 |
| 012.forty.2800 | 014.forty.2800 | a hundred and twenty | .five | twenty | 3080 | 151 | 2520 | 127 | 1680 | 1600 | ||||||||||||||
| 571.seventy five.3150 | 011.75.3150 | 013.75.3150 | 3376 | 2922 | 144 | 3286 | 3014 | 56 | 45 | M42 | 3147.5 | 3152.5 | 162 | 12 | 8 | one hundred fifty | .five | 20 | 3480 | 171 | 2820 | 142 | 2380 | 2800 |
| 012.75.3150 | 014.75.3150 | a hundred and fifty | .5 | 22 | 3476 | a hundred and fifteen | 2816 | 129 | 2380 | 2800 | ||||||||||||||
| 571.fifty.3150 | 011.fifty.3150 | 013.50.3150 | 3376 | 2922 | 144 | 3286 | 3014 | 56 | 45 | M42 | 3147.5 | 3152.five | 162 | 12 | 8 | a hundred and fifty | .5 | twenty | 3480 | 171 | 2820 | 142 | 2380 | 2800 |
| 012.fifty.3150 | 014.fifty.3150 | 150 | .5 | 22 | 3476 | a hundred and fifteen | 2816 | 129 | 2380 | 2800 | ||||||||||||||
| 571.75.3550 | 011.75.3550 | 013.75.3550 | 3776 | 3322 | 144 | 3686 | 3414 | 56 | 45 | M42 | 3547.five | 3552.5 | 162 | 12 | 8 | 150 | .five | 20 | 3880 | 191 | 3220 | 162 | 2690 | 3200 |
| 012.seventy five.3550 | 014.75.3550 | a hundred and fifty | .5 | 22 | 3894 | 174 | 3212 | 147 | 2690 | 3200 | ||||||||||||||
| 571.fifty.3550 | 011.fifty.3550 | 013.fifty.3550 | 3776 | 3322 | 144 | 3686 | 3414 | 56 | 45 | M42 | 3547.5 | 3552.5 | 162 | 12 | 8 | a hundred and fifty | .5 | twenty | 3880 | 191 | 3220 | 162 | 2690 | 3200 |
| 012.fifty.3550 | 014.fifty.3550 | a hundred and fifty | .5 | 22 | 3894 | 174 | 3212 | 147 | 2690 | 3200 | ||||||||||||||
| 571.75.4000 | 011.seventy five.4000 | 013.seventy five.4000 | 4226 | 3772 | 144 | 4136 | 3864 | 60 | 45 | M42 | 3997.five | 4002.5 | 162 | 12 | 10 | one hundred fifty | .5 | 22 | 4334 | 194 | 3652 | 167 | 3571 | 3600 |
| 012.75.4000 | 014.75.4000 | 150 | .five | 25 | 4350 | 171 | 3650 | 147 | 3571 | 3600 | ||||||||||||||
| 571.fifty.4000 | 011.50.4000 | 013.50.4000 | 4226 | 3772 | 144 | 4136 | 3864 | 60 | 45 | M42 | 3997.5 | 4002.5 | 162 | 12 | 10 | a hundred and fifty | .5 | 22 | 4334 | 194 | 3652 | 167 | 3571 | 3600 |
| 012.fifty.4000 | 014.50.4000 | 150 | .five | 25 | 4350 | 171 | 3650 | 147 | 3571 | 3600 | ||||||||||||||
| 571.seventy five.4500 | 011.seventy five.4500 | 013.75.4500 | 4726 | 4272 | 144 | 4636 | 4364 | 60 | 45 | M42 | 4497.five | 4502.five | 162 | 12 | 8 | a hundred and fifty | .five | 22 | 4840 | 271 | 4158 | one hundred ninety | 3410 | 4000 |
| 012.75.4500 | 014.75.4500 | 150 | .five | 25 | 4850 | 191 | 4150 | 167 | 3410 | 4000 | ||||||||||||||
| 571.50.4500 | 011.fifty.4500 | 013.50.4500 | 4726 | 4272 | 144 | 4636 | 4364 | 60 | 45 | M42 | 4497.5 | 4502.5 | 162 | 12 | 8 | 150 | .5 | 22 | 4840 | 271 | 4158 | one hundred ninety | 3410 | 4000 |
| 012.50.4500 | 014.50.4500 | a hundred and fifty | .five | 25 | 4850 | 191 | 4150 | 167 | 3410 | 4000 |
||||||||||||||
FAQ:
Q: Are LYHY BEARINGS trading business or producer?
A: CZPT BEARINGS is a skilled manufacturer for slewing bearings, slim section bearings, ball bearings and rolling bearings
Q: How do LYHY BEARINGS handle top quality of their bearing?
A: LYHY BEARINGS has recognized rigid quality manage methods, all the goods and solutions has passed ISO9001-2008 Quality Certificate and 3rd party this sort of as CCS, LR,Abs,BV
Q: What is the MOQ?
A: MOQ is 1pc, pls message us for in depth info.
Q: How about the package for CZPT bearings?
A: Normal Industrial packing in basic situation (Plastic tube+ professional plastic belts+ plywood case). Accept design and style package deal when OEM.
Q: How long is the generation time?
A: It takes about 7-40 days, is dependent on the product and quantity.
Q: How about the shipping?
A: We can organize the shipment or you may have your own forwarder.
Q: Is sample available?
A: Sure, sample order is appropriate.
Q: Can we use our possess Logo or design on bearings?
A: Indeed. OEM is acceptable for LYHY BEARINGS. We can design and style as per your requirements and use your very own Brand and package deal design.
| Standard or Nonstandard: | Standard |
|---|---|
| Feature: | Heat-Resistant |
| Sealing Gland: | Sealed On Both Sides |
| Rolling-Element Number: | Single-Row |
| Roller Type: | Four Point Contact Ball |
| Material: | 42CrMo |
###
| Samples: |
US$ 1300/Piece
1 Piece(Min.Order) |
|---|
###
| Customization: |
Available
|
|---|
###
| Model | Overall Dimension | Mounting Dimension | Structure Dimension | Gear Parameter | External Gear | Internal Gear | Load | Waga | ||||||||||||||||
| None gear | External Gear | Internal Gear | D | d | H | D1 | D2 | N | φ | M | D3 | d1 | H1 | h | n1 | b | X | m | Da | Z | da | Z | 104kN | kg |
| mm | mm | mm | mm | mm | mm | |||||||||||||||||||
| 010.20.200 | 011.20.200 | / | 280 | 120 | 60 | 248 | 152 | 12 | 16 | M14 | 199 | 201 | 50 | 10 | 2 | 40 | 0 | 3 | 300 | 98 | / | / | / | / |
| 010.20.224 | 011.20.224 | / | 304 | 144 | 60 | 272 | 176 | 12 | 16 | M14 | 223 | 225 | 50 | 10 | 2 | 40 | 0 | 3 | 321 | 105 | / | / | / | / |
| 010.20.250 | 011.20.250 | / | 330 | 170 | 60 | 298 | 202 | 18 | 16 | M14 | 249 | 251 | 50 | 10 | 2 | 40 | 0 | 4 | 352 | 86 | / | / | / | / |
| 010.20.280 | 011.20.280 | / | 360 | 200 | 60 | 328 | 232 | 18 | 16 | M14 | 279 | 281 | 50 | 10 | 2 | 40 | 0 | 4 | 384 | 94 | / | / | / | / |
| 010.25.315 | 011.25.315 | 013.25.315 | 408 | 222 | 70 | 372 | 258 | 20 | 18 | M16 | 314 | 316 | 60 | 10 | 2 | 50 | 0 | 5 | 435 | 85 | 190 | 40 | / | / |
| 010.25.355 | 011.25.355 | 013.25.355 | 448 | 262 | 70 | 412 | 298 | 20 | 18 | M16 | 354 | 356 | 60 | 10 | 2 | 50 | 0 | 5 | 475 | 93 | 235 | 49 | / | / |
| 010.25.400 | 011.25.400 | 013.25.400 | 493 | 307 | 70 | 457 | 343 | 20 | 18 | M16 | 399 | 401 | 60 | 10 | 2 | 50 | 0 | 6 | 528 | 86 | 276 | 48 | / | / |
| 010.25.450 | 011.25.450 | 013.25.450 | 543 | 357 | 70 | 507 | 393 | 20 | 18 | M16 | 449 | 451 | 60 | 10 | 2 | 50 | 0 | 6 | 576 | 94 | 324 | 56 | / | / |
| 010.30.500 | 011.30.500 | 013.30.500 | 602 | 398 | 80 | 566 | 434 | 20 | 18 | M16 | 498.5 | 501.5 | 70 | 10 | 4 | 60 | 0.5 | 5 | 630 | 123 | 365 | 74 | 129 | 75.8 |
| 012.30.500 | 014.30.500 | 6 | 630 | 102 | 366 | 62 | 129 | 75.8 | ||||||||||||||||
| 010.25.500 | 011.25.500 | 013.25.500 | 602 | 398 | 80 | 566 | 434 | 20 | 18 | M16 | 498.5 | 501.5 | 70 | 10 | 4 | 60 | 0.5 | 5 | 630 | 123 | 365 | 74 | 129 | 75.8 |
