
Our AdvantagesProducts Huge quantity in Stock, No MOQ required We comply with all the global specifications, this sort of as ISO9001 and TS16949 specifications. It has established secure cooperation with numerous well recognized universities and institutes in china such as, Zhejiang College, Jilin College, Technical committee of countrywide chain drive standard, Institute of nationwide chain push, Zhejiang application engineering material institute, Huhan content security institute and it cooperated to identified China First Car chain institute with National chain push institute. Our goods are applied in a lot of fields.
EPTnical data listing:
| Kind: | Worm EPT Pace EPTT |
| Product: | NMRV571–150 |
| Ratio: | one:seven.5,ten,15,20,twenty five,thirty,40,fifty,sixty,eighty,one hundred |
| EPTT: | EPTT/Silver Or On Client Ask for |
| EPT | EPT: EPTT-Colored Cast-Iron Worm EPT-Copper-ten-3# Worm-20CrMn Ti with carburizing and quenching, area harness is fifty six-62EPTC Shaft-chromium steel-forty five# |
| Lubricant: | Synthetic ampMineral |
| EPTT: | C ampU EPTT |
| Seal: | NAK SKF |
| Guarantee: | -30-40 degC |
| ICE FLANGE | 80B5,90B5,100B5,112B5,132B5,160B5 |
| Rated EPTT: | .06KW,.12KW,.25KW,.75KW,1.5KW,3KW,5.5KW,7.5KW |
| Software | EPTlurgical EPTTry, foodstuff EPTTry, phase EPTTry, welding EPTTry, highway EPTTry, amusement EPTTs, EPTT EPTTry, EPT and plastic EPTTry, environmental protection EPTTry ,engineering EPTTry, development EPTTry, EPTT resource sector, automotive sector, EPT and transportation and so on |
| NMRV | PAM | N | M | P | D | |||||||||||
| ICE | 5 | 7.five | 10 | 15 | 20 | 25 | thirty | forty | 50 | sixty | eighty | a hundred | ||||
| twenty five | 56B14 | 50 | sixty five | 80 | 9 | 9 | nine | nine | 9 | 9 | nine | 9 | 9 | |||
| thirty | 63B5 | ninety five | 115 | 140 | eleven | eleven | 11 | eleven | 11 | eleven | eleven | eleven | 11 | |||
| 63B14 | sixty | 75 | ninety | |||||||||||||
| 56B5 | 80 | one hundred | one hundred twenty | 9 | 9 | 9 | nine | 9 | 9 | 9 | 9 | nine | 9 | nine | ||
| 56B14 | fifty | sixty five | 80 | |||||||||||||
| 40 | 71B5 | one hundred ten | 130 | 160 | 14 | fourteen | 14 | 14 | fourteen | fourteen | fourteen | fourteen | ||||
| 71B14 | 70 | eighty five | one zero five | |||||||||||||
| 63B5 | ninety five | 115 | 140 | 11 | eleven | 11 | 11 | eleven | 11 | eleven | 11 | eleven | 11 | 11 | 11 | |
| 63B14 | sixty | seventy five | ninety | |||||||||||||
| 56B5 | eighty | a hundred | one hundred twenty | nine | 9 | 9 | 9 | |||||||||
| 50 | 80B5 | 130 | 165 | 200 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | |||||
| 80B14 | 80 | a hundred | a hundred and twenty | |||||||||||||
| 71B5 | 110 | 130 | 160 | 14 | 14 | fourteen | 14 | 14 | fourteen | fourteen | 14 | fourteen | 14 | fourteen | ||
| 71B14 | 70 | 85 | one zero five | |||||||||||||
| 63B5 | ninety five | a hundred and fifteen | 140 | eleven | 11 | eleven | eleven | eleven | ||||||||
| sixty three | 90B5 | one hundred thirty | 165 | 200 | 24 | 24 | 24 | 24 | 24 | 24 | ||||||
| 90B14 | ninety five | 115 | a hundred and forty | |||||||||||||
| 80B5 | a hundred thirty | 165 | 200 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | ||||
| 80B14 | 80 | one hundred | a hundred and twenty | |||||||||||||
| 71B5 | one hundred ten | 130 | one hundred sixty | 14 | 14 | fourteen | 14 | 14 | ||||||||
| 71B14 | 70 | eighty five | 105 | |||||||||||||
| seventy five | a hundred/112B5 | one hundred eighty | 215 | 250 | 28 | 28 | 28 | |||||||||
| one hundred/112B14 | 110 | 130 | 150 | |||||||||||||
| 90B5 | one hundred thirty | 165 | 200 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | ||||||
| 90B14 | 95 | 115 | a hundred and forty | |||||||||||||
| 80B5 | 130 | a hundred sixty five | two hundred | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | |||||
| 80B14 | 80 | one hundred | a hundred and twenty | |||||||||||||
| 71B5 | a hundred and ten | one hundred thirty | 160 | 14 | 14 | 14 | 14 | |||||||||
| ninety | 100/112B5 | 190 | 215 | 250 | 28 | 28 | 28 | 28 | 28 | 28 | ||||||
| 100/112B14 | one hundred ten | a hundred thirty | a hundred and sixty | |||||||||||||
| 90B5 | one hundred thirty | one hundred sixty five | two hundred | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | ||||
| 90B14 | 95 | a hundred and fifteen | 140 | |||||||||||||
| 80B5 | a hundred thirty | 165 | two hundred | 19 | 19 | 19 | 19 | 19 | ||||||||
| 80B14 | eighty | a hundred | 120 | |||||||||||||
| 110 | 132B5 | 230 | 265 | three hundred | 38 | 38 | 38 | 38 | ||||||||
| a hundred/112B5 | a hundred and eighty | 215 | 250 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | ||||
| 90B5 | a hundred thirty | a hundred sixty five | 200 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | ||||||
| 80B5 | 130 | one hundred sixty five | 200 | 19 | 19 | |||||||||||
| 130 | 132B5 | 230 | 265 | 300 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | |||||
| 100/112B5 | 180 | 215 | 250 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | ||||||
| 90B5 | 130 | one hundred sixty five | 200 | 24 | 24 | |||||||||||
| one hundred fifty | 160B5 | 250 | three hundred | 350 | forty two | forty two | 42 | 42 | forty two | |||||||
| 132B5 | 230 | 265 | 250 | 38 | 38 | 38 | 38 | 38 | 38 | |||||||
| a hundred/112B5 | a hundred and eighty | 215 | two hundred | 28 | 28 | 28 | 28 | |||||||||
Components:
one. EPT: Die-cast EPTT Alloy EPTT (RV571~RV090)
Forged Iron EPTT (RV110~RV150)
two. Worm Wheel: Wearable Tin Bronze Alloy, EPTT Bronze Alloy
three. Worm Shaft: 20Cr Metal, carburizing, quenching, grinding, floor hardness 56-62EPTC, .3-.5mm remaining carburized layer after precise grinding
four. Input Configurations:
Geared up with Electrical EPTs (AC EPT, Brake EPT, DC EPT, Servo EPT)
IEC-normalized EPT Flange
Reliable Shaft Enter
Worm Shaft EPTTil Extension Enter
five. Output Configurations: Keyed Hollow Shaft Output
Hollow Shaft with Output Flange
Plug-in Solid Shaft Output
six. EPT Areas: Worm Shaft EPTTil Extension, Single Output Shaft, EPTT Output Shaft, Output Flange, Torque Arm, Dust EPTT
seven. EPTT Portray:
EPTT Alloy EPTT:
Right after Shot Blasting, Anticorrosion Remedy and Phosphating, Paint with the EPTT of RAL 5571 Gentian EPTT or RAL 7035 LigEPTT Gray
Forged Iron EPTT:
Following Painting with Pink Antirust Paint, Paint with the EPTT of RAL 5571 Gentian EPTT
Workshop display
FAQ
Q1. What is your terms of EPTT?
A: EPTTly, we pack our merchandise in one color box. If you have EPTT request about EPTT, pls negotiate with us in EPT, we can pack the goods as your request.
Q2. What is your terms of payment?
A: T/T thirty% as deposit, and 70% prior to shipping. We will display you the photographs of the products and packages
before you pay out the harmony. Other payments terms, pls negotiate with us in EPT, we can talk about.
Q3. What is your conditions of supply?
A: EXW, FOB, CFR, CIF.
This autumn. How about your supply time?
A: EPTTly, it will take 25 to thirty daEPTTafter obtaining your EPT payment. The particular supply time depends
on the items and the amount of your buy.
Q5. Can you produce in accordance to the samples?
A: Yes, we can create by your samples or technical drawings. We can create the molds and fixtures.
Q6. What is your sample policy?
A: We can offer the sample if we have completely ready components in inventory, but the buyers have to shell out the sample EPT and
the courier EPT.We welcome sample get.
Q7. Do you take a look at all your merchandise prior to delivery?
A: Indeed, we have one hundred% check ahead of shipping
Q8: How do you make our company EPTT-time period and very good connection?
one. We maintain good quality and aggressive price to guarantee our buyers gain
two. We respect every single consumer as our friend and we sincerely do organization and make buddies with them,
no matter the place they occur from.

