
Our solution selection consists of all varieties of helical gear, spur equipment, bevel equipment, equipment rack, worm equipment, sprockets,chains, bearings. The product properly shows environmental security and strength preserving. We will provide greatest solutions and high good quality items with all sincerity. KPC Series helical EPTT is a new era product which designed basing on the modular program, It can be linked respectively with motors this sort of as IEC stXiHu (West EPT) Dis.Hu (West EPT) Dis.rd motor, brake motor, explosion-evidence motor, frequency motor, servo motor and so on. it has 4 types(01-02-03-04),EPTT from .12kw to four.0kw, ratio from 3.66 to 58.09, Max torque from 120Nm to 500Nm.It can be link discretionary(foot or flange) and use multi-mounting positions accordingly. This product is extensively employed in textile, foodstuff, EPTTrage,tobacco, EPT EPTT fields,and so forth.
Item Characteristics
- Modular construction
- EPT effectiveness
- Exact grinding, low sounds
- Compact structural design and style
- Univeral mounting
- Aluminium housing, ligEPTT in fat
- EPTTize and grinding hardened EPTs, resilient
- Multi-composition, can be merged in different varieties to satisfy different EPTT issue
- Set up:
one.Foot-mounted
2.Output Flange-mounted
three.B14 Flange-mountedDesigns:
KPC..P(Foot-mounted): KPC01P,KPC02P,KPC03P,KPC04P
KPCF..P(Output Flange-mounted): KPCF01P,KPCF02P,KPCF03P,KPCF04P - KPCZ..P(B14 Flange-mounted): KPCZ01P,KPCZ02P,KPCZ03P,KPCZ04P
| EPTT Choosing TABLES | |||||||||
| KPC01.. | n1=1400r/min | 120Nm | |||||||
| n2 | M2max | Fr2 | i | Proportion | 63B5 | 71B5/B14 | 80B5/B14 | 90B5/B14 | |
| [r/min] | [Nm] | [N] | |||||||
| 26 | one hundred twenty | 2600 | 53.33 | 160/3 | |||||
| 31 | a hundred and twenty | 2600 | forty five.89 | 413/9 | |||||
| 35 | one hundred twenty | 2600 | forty.ten | 3248/eighty one | |||||
| 39 | 120 | 2560 | 35.forty seven | 532/fifteen | |||||
| forty nine | 120 | 2380 | 28.fifty | 770/27 | |||||
| fifty nine | a hundred and twenty | 2230 | 23.56 | 212/nine | |||||
| 71 | 120 | 2100 | 19.eighty three | 119/six | |||||
| seventy eight | 90 | 2030 | seventeen.86 | 1357/76 | |||||
| 96 | 120 | 1900 | 14.sixty two | 658/45 | |||||
| a hundred and one | ninety | 1860 | thirteen.eighty* | 69/five | |||||
| 118 | 120 | 1770 | eleven.90 | 2464/207 | |||||
| 143 | 120 | 1660 | nine.81 | 1148/117 | |||||
| 153 | 80 | 1630 | nine.seventeen | 1219/133 | |||||
| 181 | 80 | 1540 | seven.72 | 1173/152 | |||||
| 246 | 70 | 1390 | five.sixty nine | 1081/one hundred ninety | |||||
| 302 | 70 | 1290 | 4.sixty three | 88/19 | |||||
| 366 | 70 | 1210 | 3.82 | 943/247 | |||||
| KPC02.. | n1=1400r/min | 200Nm | |||||||
| n2 | M2max | Fr2 | i | Proportion | 63B5 | 71B5/B14 | 80B5/B14 | 90B5/B14 | |
| [r/min] | [Nm] | [N] | |||||||
| 26 | 200 | 4500 | 54.00* | 54/1 | |||||
| thirty | two hundred | 4500 | forty six.46* | 3717/eighty | |||||
| 34 | two hundred | 4500 | 40.60* | 203/five | |||||
| 39 | two hundred | 4270 | 35.91* | 3591/a hundred | |||||
| forty eight | 200 | 3970 | 28.88* | 231/eight | |||||
| 59 | 200 | 3730 | 23.eighty five* | 477/20 | |||||
| 70 | 200 | 3520 | 20.08* | 3213/one hundred sixty | |||||
| 82 | a hundred and forty | 3330 | 17.ten | 3009/176 | |||||
| ninety five | two hundred | 3180 | 14.eighty one* | 2961/two hundred | |||||
| 106 | a hundred and forty | 3060 | thirteen.21 | 2907/220 | |||||
| 116 | two hundred | 2970 | 12.05 | 1386/115 | |||||
| 141 | two hundred | 2780 | 9.ninety three | 2583/260 | |||||
| 159 | one hundred twenty | 2670 | 8.seventy eight | 2703/308 | |||||
| 189 | one hundred twenty | 2520 | 7.39 | 2601/352 | |||||
| 257 | one hundred | 2280 | five.forty five | 2397/440 | |||||
| 316 | a hundred | 2120 | 4.43 | 102/23 | |||||
| 383 | 80 | 1990 | three.66 | 2091/572 | |||||
| KPC03.. | n1=1400r/min | 300Nm | |||||||
| n2 | M2max | Fr2 | i | Proportion | 71B5/B14 | 80B5/B14 | 90B5/B14 | 100B5/B14 | 112B5/B14 |
| [r/min] | [Nm] | [N] | |||||||
| 24 | three hundred | 6000 | 58.09 | 639/11 | |||||
| 28 | three hundred | 6000 | fifty.02 | 2201/44 | |||||
| 32 | three hundred | 6000 | 43.seventy five | 4331/ninety nine | |||||
| 36 | 300 | 6000 | 38.73 | 426/eleven | |||||
| forty | 300 | 5860 | 34.62 | 4189/121 | |||||
| 49 | 300 | 5480 | 28.30 | 4047/143 | |||||
| sixty four | 280 | 5571 | 21.78 | 1917/88 | |||||
| 81 | 280 | 4660 | 17.33 | 3621/209 | |||||
| ninety three | 260 | 4440 | fifteen.06 | 497/33 | |||||
| 113 | 260 | 4160 | 12.37 | 1633/132 | |||||
| 136 | 240 | 3910 | ten.28 | 3053/297 | |||||
| 177 | 180 | 3590 | seven.ninety three | 1269/a hundred and sixty | |||||
| 222 | a hundred and eighty | 3320 | six.31 | 2397/380 | |||||
| 255 | a hundred and fifty | 3170 | 5.forty eight | 329/sixty | |||||
| 311 | 150 | 2970 | 4.fifty | 1081/240 | |||||
| 374 | one hundred fifty | 2790 | 3.74 | 2571/540 | |||||
| KPC04.. | n1=1400r/min | 500Nm | |||||||
| n2 | M2max | Fr2 | i | Proportion | 80B5/B14 | 90B5/B14 | 100B5/B14 | 112B5/B14 | |
| [r/min] | [Nm] | [N] | |||||||
| 24 | 500 | 8000 | 58.09 | 639/eleven | |||||
| 28 | five hundred | 8000 | fifty.02 | 2201/44 | |||||
| 32 | 500 | 8000 | forty three.75 | 4331/ninety nine | |||||
| 36 | 500 | 8000 | 38.seventy three | 426/11 | |||||
| 40 | 500 | 7950 | 34.sixty two | 4189/121 | |||||
| forty nine | five hundred | 7430 | 28.30 | 4047/143 | |||||
| sixty four | 480 | 6810 | 21.seventy eight | 1917/88 | |||||
| eighty one | 480 | 6310 | 17.33 | 3621/209 | |||||
| ninety three | 460 | 6571 | fifteen.06 | 497/33 | |||||
| 113 | 460 | 5640 | twelve.37 | 1633/132 | |||||
| 136 | 440 | 5300 | 10.28 | 3053/297 | |||||
| 177 | 260 | 4860 | seven.ninety three | 1269/a hundred and sixty | |||||
| 222 | 260 | 4510 | six.31 | 2397/380 | |||||
| 255 | 230 | 4300 | five.forty eight | 329/60 | |||||
| 311 | 230 | 4030 | four.fifty | 1081/240 | |||||
| 374 | two hundred | 3780 | 3.74 | 2571/540 | |||||
- Firm Brief INTRODUCTION:
We are a skilled EPTT maker positioned in EPTTizhou, EPTT province.
Our foremost products is entire selection of RV571-150 worm EPTTs , also equipped hypoid helical EPTT, Laptop models, UDL Variators and AC EPTs.
EPT are widely utilized for purposes such as: foodstuffs, EPT, EPTT, chemicals, pharmacy, plastics, paper-producing, building EPTTry, metallurgic EPT, environmental security engineering, and all varieties of automated lines, and assembly strains.
With quick supply, outstanding following-product sales provider, EPTd generating faXiHu (West EPT) Dis.Hu (West EPT) Dis.ty, our items market properly both at property and overseas. We have exported our EPTTs to SouthEPT Asia, EPTern Europe and the Middle EPT and so on.Our intention is to deveXiHu (West EPT) Dis.Hu (West EPT) Dis. and innovate on the basis of large good quality, and EPT a very good reputation for EPTTs.WORKSHOP:
EXHIBITIONS:
-
FAQ:
- one.Q:Can you make as for every consumer drawing?
A: Sure, we supply EPT services for buyers appropriately. We can use customer’s nameplate for EPTTes.
2.Q:What is your phrases of payment ?
A: thirty% deposit prior to manufacturing,equilibrium T/T prior to shipping and delivery.
three.Q:Are you a investing firm or maker?
A:We are a manufacurer with EPTd gear and skilled staff.
4.Q:What’s your manufacturing ability?
A:8000-9000 PCS/Thirty day period
4.Q:What is your MOQ?
A: one pcs
five.Q:Cost-free sample is available or not?
A:Of course, we can source totally free sample if consumer agree to shell out for the courier EPT
6.Q:Do you have any certificate?
A:Sure, we have CE certification and SGS certification report.
Get in touch with info:
Ms Lingel PanFor any concerns just truly feel free of charge ton speak to me. Several many thanks for your kind consideration to our firm!

