
With a lot of years’ experience in this line, we will be trusted by our positive aspects in aggressive price tag, one particular-time shipping, prompt reaction, on-hand engineering support and excellent right after-product sales providers.Additionally, all our manufacturing techniques are in compliance with ISO9001 requirements. a specialised provider of a total assortment of chains, sprockets, gears, equipment racks, V-belts, couplings and reducers. The substantial exact CNC products, this sort of as Slow-feeding wire-cut device, jig grinding device and electric powered discharge device, assures the top good quality precision of mould processing, with the large effective and environmental protection acid rolling line becoming the largest raw substance converting equipment in the discipline in china The wildly use of automated milling machine, higher-velocity automatic feeding punch, substantial velocity automatic rolling and assembling device ensures the large quality and performance of components and chain producing. Item INTRODUCTION:
Main Functions:
one) Created of substantial quality EPTT alloy, ligEPTT weigEPTT and non-rusting
2) Large output torque and high radiating performance three) Sleek managing and reduced noise, can operate EPTT time in dreadful situation
four) Great-hunting physical appearance, resilient provider lifestyle and modest quantity
5) Suitable for omnibearing installation
Main Components:
1)housing: aluminium alloy ADC12(measurement 571-090) die solid iron EPTT200(dimension 110-150)
2)Worm:20Cr, ZI Involute profile carbonize ampquencher heat treatment method make EPTT floor hardness up to fifty six-62 EPTC Soon after precision grinding, carburization layer’s thickness amongst .3-.5mm.
3)Worm Wheel:wearable stannum alloy CuSn10-1
Merchandise PARAMETERS:
| Measurement | विनिर्देश | EPTT ratio | |||||||||||||
| IEC | N | M | P | seven.five | 10 | fifteen | twenty | twenty five | thirty | 40 | fifty | sixty | eighty | 100 | |
| D | |||||||||||||||
| twenty five | 56B14 | fifty | sixty five | 80 | nine | nine | nine | nine | 9 | 9 | nine | nine | nine | ||
| 30 | 63B5 | ninety five | a hundred and fifteen | one hundred forty | 11 | eleven | eleven | 11 | 11 | 11 | 11 | eleven | |||
| 63B14 | 60 | seventy five | ninety | ||||||||||||
| 56B5 | eighty | one hundred | 120 | 9 | nine | 9 | nine | nine | 9 | nine | nine | 9 | nine | ||
| 56B14 | fifty | 65 | eighty | 9 | 9 | nine | nine | 9 | 9 | nine | 9 | 9 | nine | ||
| forty | 71B5 | a hundred and ten | a hundred thirty | a hundred and sixty | 14 | 14 | 14 | fourteen | fourteen | 14 | 14 | fourteen | |||
| 71B14 | 70 | eighty five | one hundred and five | ||||||||||||
| 63B5 | ninety five | one hundred fifteen | one hundred forty | 11 | eleven | eleven | eleven | eleven | 11 | eleven | 11 | 11 | eleven | 11 | |
| 63B14 | sixty | 75 | 90 | ||||||||||||
| 56B5 | 80 | one hundred | a hundred and twenty | nine | nine | 9 | nine | ||||||||
| fifty | 80B5 | 130 | 165 | two hundred | 19 | 19 | 19 | 19 | 19 | 19 | 19 | – | – | – | – |
| 80B14 | 80 | a hundred | one hundred twenty | ||||||||||||
| 71B5 | a hundred and ten | a hundred thirty | a hundred and sixty | 14 | 14 | fourteen | fourteen | 14 | fourteen | fourteen | fourteen | fourteen | fourteen | – | |
| 71B14 | 70 | eighty five | 105 | ||||||||||||
| 63B5 | 95 | 115 | 140 | – | – | – | – | – | – | – | 11 | eleven | eleven | 11 | |
| 63 | 90B5 | 130 | one hundred sixty five | 200 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | – | – | – | – |
| 90B14 | ninety five | one hundred fifteen | a hundred and forty | ||||||||||||
| 80B5 | one hundred thirty | a hundred sixty five | two hundred | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | – | |
| 80B14 | 80 | a hundred | 120 | ||||||||||||
| 71B5 | one hundred ten | 130 | 160 | – | – | – | – | – | – | fourteen | fourteen | fourteen | fourteen | 14 | |
| 71B14 | 70 | 85 | one zero five | ||||||||||||
| seventy five | one hundred/112B5 | a hundred and eighty | 215 | 250 | 28 | 28 | 28 | – | – | – | – | – | – | – | – |
| 100/112B14 | a hundred and ten | a hundred thirty | 160 | ||||||||||||
| 90B5 | one hundred thirty | a hundred sixty five | two hundred | 24 | 24 | 24 | 24 | 24 | 24 | 24 | – | ||||
| 90B14 | 95 | 115 | 140 | ||||||||||||
| 80B5 | one hundred thirty | 165 | two hundred | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | ||||
| 80B14 | 80 | 100 | one hundred twenty | ||||||||||||
| 71B5 | a hundred and ten | one hundred thirty | 160 | 14 | fourteen | fourteen | 14 | ||||||||
| ninety | one hundred/112B5 | a hundred and eighty | 215 | 250 | 28 | 28 | 28 | 28 | 28 | 28 | – | – | – | – | – |
| one hundred/112B14 | a hundred and ten | a hundred thirty | a hundred and sixty | ||||||||||||
| 90B5 | 130 | one hundred sixty five | two hundred | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | – | ||
| 90B14 | 95 | 115 | 140 | ||||||||||||
| 80B5 | one hundred thirty | 165 | 200 | 19 | 19 | 19 | 19 | 19 | |||||||
| 80B14 | eighty | one hundred | one hundred twenty | ||||||||||||
| a hundred and ten | 132B5 | 230 | 265 | three hundred | 38 | 38 | 38 | 38 | – | – | – | ||||
| 100/112B5 | a hundred and eighty | 215 | 250 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | |||
| one hundred/112B14 | one hundred ten | a hundred thirty | 160 | ||||||||||||
| 90B5 | 130 | 165 | 200 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | |||||
| 80B5 | a hundred thirty | a hundred sixty five | 200 | 19 | 19 | ||||||||||
| a hundred thirty | 132B5 | 230 | 265 | 300 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | – | – | – | |
| 100/112B5 | a hundred and eighty | 215 | 250 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | |||||
| one hundred/112B14 | 110 | 130 | one hundred sixty | ||||||||||||
| 90B5 | one hundred thirty | a hundred sixty five | two hundred | 24 | 24 | ||||||||||
| one hundred fifty | 160B5 | 250 | three hundred | 350 | forty two | 42 | forty two | forty two | 42 | – | – | – | – | – | – |
| 132B5 | 230 | 265 | three hundred | 38 | 38 | 38 | 38 | 38 | 38 | ||||||
| a hundred/112B5 | one hundred eighty | 215 | 250 | 28 | 28 | 28 | 28 | ||||||||
Product Outline Proportions:
Organization Transient INTRODUCTION:
We are a professional EPTT maker located in EPTTizhou, EPTT province.
Our leading products is entire selection of RV571-150 worm EPTTs , also equipped hypoid helical EPTT, Computer units, UDL Variators and AC EPTTs.
EPTT are commonly used for purposes such as: foodstuffs, EPTT, EPTT, substances, pharmacy, plastics, paper-generating, building EPTTry, metallurgic EPTT, environmental security engineering, and all sorts of automatic strains, and assembly traces.
With rapidly shipping and delivery, excellent right after-sales support, EPTT generating faXiHu (West Lake) Dis.Hu (West Lake) Dis.ty, our goods market properly equally at home and abroad. We have exported our EPTTs to SouthEPTT Asia, EPTTern Europe and the Middle EPTT and so on.Our purpose is to deveXiHu (West Lake) Dis.Hu (West Lake) Dis. and innovate on the basis of higher quality, and EPTT a good reputation for EPTTs.
WORKSHOP:
EXHIBITIONS:
FAQ:
1.Q:Can you make as for each customer drawing?
A: Yes, we provide EPT service for consumers appropriately. We can use customer’s nameplate for EPTTes.
2.Q:What is your phrases of payment ?
A: thirty% deposit prior to generation,balance T/T ahead of delivery.
three.Q:Are you a buying and selling firm or producer?
A:We are a manufacurer with EPTT products and seasoned staff.
4.Q:What is actually your manufacturing capacity?
A:8000-9000 PCS/Month
four.Q:What is your MOQ?
A: 1 pcs
five.Q:Totally free sample is accessible or not?
A:Yes, we can source totally free sample if client concur to shell out for the courier EPTT
6.Q:Do you have any certification?
A:Sure, we have CE certificate and SGS certificate report.
Make contact with info:
Ms Lingel Pan
For any questions just truly feel totally free ton get in touch with me. Several many thanks for your sort consideration to our company!

