
Every process, each section, each purpose in EPG is demanded to be accomplished one stage subsequent another, meticulously and cautiously, from material variety, reformation to production accessories, from parts heat treatment method to automated assembly, from top quality control to product inspection and testing and from order working to soon after income service. Full use has been created of all sorts of advanced techniques and technological innovation to get to excelsior manufacturing. In 2000, EPG took the guide in getting ISO14001 setting administration certification and thereafter handed the inspection of clear production and recycling economy, successful the title of “Zhejiang Eco-friendly Organization”. Flange Mounted Planar EPTT EnveXiHu (West Lake) Dis.Hu (West Lake) Dis.ing Worm Equipment Unit
Working conditions
Two shafts for ninety deg Intersect, input velocity should not be more than 1500 rpm.The doing work environment temperature ought to variety from ~ 40 deg C, when the environment temperature under deg C or over forty deg C.Just before starting the lubricating oil to corresponding heating and cooling, The worm shafts, reverse procedure can be positive.
Info sheet on CUW double enveXiHu (West Lake) Dis.Hu (West Lake) Dis.ing worm EPTT EPTT :
| Design | ShaftDia. (mm) | CEPTTr Height (CUW) | (CUW) Output shaft Dia. | EPTT | 比率 | Permitted Torque | 重量 |
| (CUW) input Strong(h6) | (mm) | (mm) | (kw) | (Nm) | (KGS) | ||
| 100 | 28 | a hundred ninety | forty eight | 1.forty one~eleven.five | 10 .25~ 62 | 683-1094 | 42 |
| one hundred twenty five | 32 | 225 | 55 | 2.forty two~19.seven | 10 .25 ~ sixty two | 1170~2221 | sixty five |
| a hundred and forty | 38 | 255 | sixty five | three.ninety four~25.nine | 10 .twenty five ~ 62 | 1555 ~ 3473 | 85 |
| a hundred and sixty | forty two | 290 | 70 | 4.39~35.7 | 10 .25 ~ sixty two | 2143 ~4212 | one hundred twenty |
| 180 | forty eight | 320 | eighty | 5.83~47.five | 10 .twenty five ~ 62 | 2812 ~ 5387 | 170 |
| two hundred | fifty five | 350 | ninety | 7.52 ~sixty one.two | ten .twenty five ~ 62 | 3624 ~6859 | 220 |
| 225 | 60 | 390 | one hundred | 9.nine~81.four | 10 .twenty five ~ sixty two | 4872 ~ 9224 | 290 |
| 250 | sixty five | 430 | a hundred and ten | twelve.nine ~one hundred and five | 10 .twenty five~ sixty two | 6284~11892 | 380 |
| 280 | 70 | 480 | a hundred and twenty | 16.nine ~ 138 | 10 .twenty five ~ 62 | 8347 ~ 15820 | 520 |
| 315 | seventy five | 530 | one hundred forty | 22.five ~183 | ten .twenty five ~ sixty two | 11068~ 19450 | seven hundred |
| 355 | 80 | 595 | one hundred fifty | thirty~245 | 10 .twenty five ~ sixty two | 14818 ~28014 | 1030 |
| 400 | ninety | 660 | 170 | 32.one ~261 | 10 .25 ~ 62 | 15786~29918 | 1400 |
| 450 | 100 | 740 | 190 | 42.six ~347 | ten .twenty five ~ sixty two | 2571~39881 | 1980 |
| 500 | a hundred and ten | 815 | 210 | 54.9 ~ 448 | ten .twenty five ~ 62 | 27097~51180 | 2700 |

