
We Our products are utilized in a lot of fields.- EPG Team the largest agricultural gearbox and pto manufacturing unit in China with 5 different branches. For far more details: Cellular/whatsapp/telegram/Kakao us at: 0086-13083988828
TS500/TS504 Tractor
Main Features
* Adopt Xihu (West Lake) Dis.i diesel engines, better reliability,more back coefficient for torsion.
* 10 inch clutch with double actions.
* Gear-box shows 4X(2+1),namely 8 forwards speed,8 rears speed,exchange in joggle
* Driving force output device with postposition,peaceful and stable transmission,stronger bear the weight of loading.
* Adopt front-wheel turning with full liquid-pressure and independent oil way,turn agilely,reliably,energy-conserving
* Adopt tray-style arrester,stronger brake moment,reliable brake
* Adopt semiseparation lifter,plough depth control way is force adjusting,place adjusting,force and place both adjusting.
* The final driving is planet-gear style,smaller volume,bigger decelerating ratio
* Installed adjustable chair with elasticity and shock absorption,comfortable driving.
* The whole tractor is beautiful,style,contemporary,fashion.
Technical Specifications
| Product | TS500 Tractor | TS504 Tractor | |
| Drive Type | 4×2 | 4×4 | |
| Мотор | |||
| Engine Manufacturer | ZheJiang ,Xihu (West Lake) Dis.i | ZheJiang ,Xihu (West Lake) Dis.i | |
| Engine Model | JD4100BT1 | JD4100BT1 | |
| Engine Type | inline,vertical,water-cooled,four-stroke | inline,vertical,drinking water-cooled,four-stroke | |
| Cylinder diameter(mm) | a hundred | one hundred | |
| Stroke(mm) | one hundred and five | one hundred and five | |
| Max Torque(N·m)/Revolving Speed(rpm) | ≥175.7/1725 | ≥175.7/1725 | |
| Displacement(L) | three.52 | 3.52 | |
| Fuel Tank Capacity(L) | 80 | 80 | |
| Engine Rated Power (kW/rpm) | 36.8 | 36.8 | |
| Rated Operating Conditions Fuel Consumption Rate(g/kW·h) | ≤245 | ≤245 | |
| Drive Train | |||
| Clutch | dry,single disc,dual stage, constant meshed | dry,single disc,dual stage, constant meshed | |
| Standard PTO speed(rpm) | (540,1000)/(720,a thousand)/(540,720) | (540,1000)/(720,one thousand)/(540,720) | |
| Шестерни | 8F+8R | 8F+8R | |
| Speed range(Km) | 2.59~29.42 | 2.fifty nine~29.forty two | |
| Steering type | hydraulic steering | hydraulic steering | |
| Gear Shift Mode | meshing gear shift | meshing gear shift | |
| Break System | |||
| Service Brake | mechanical, wet,disc | mechanical, wet,disc | |
| Parking Brake | locked pedal | locked pedal | |
| Hydraulic System | |||
| Hydraulic Output Flow(L/min) | 30 | 30 | |
| Hydraulic Output Valve | one/2 ways | one/2 ways | |
| Working Device | |||
| Three-Point Suspension | postposition, Category I | postposition, Category I | |
| Max.Lifting Capacity(kN) | ≥8.three | ≥8.three | |
| Tillage Depth Adjustment | draft and position adjustable | draft and position adjustable | |
| General Parameter | |||
| Overall Dimension(L×W×H)mm | With cab | 3885x1708x2550 | 3885x1708x2550 |
| Without cab | 3885x1708x2200 | 3885x1708x2200 | |
| Wheelbase(mm) | 2049 | 2068 | |
| Min. operating weight(kg) | With cab | 2330 | 2420 |
| Without cab | 1950 | 2040 | |
| Min. Ground Clearance(mm) | 420 | 360 | |
| Min.turning radius(mm) | 3400 | 3500 | |
| Maximum Pull(KN) | nine.three | 13.5 | |
| Front Tire | six.-sixteen | 8.3-twenty | |
| Rear Tire | 12.4-28 | 12.4-28 | |
| Optional Disposition | |||
| shuttle gear(creeper gear), paddy tire, swing draw bar, cab or ROPS with canopy, air brake, 1 or 2 group hydraulic output |
shuttle gear(creeper gear), paddy tire, swing draw bar, cab or ROPS with canopy, air brake, 1 or 2 group hydraulic output |
||
The use of authentic gear manufacturer’s (OEM) part numbers or trademarks , e.g. CASE® and John Deere® are for reference reasons only and for indicating product use and compatibility. Our company and the outlined replacement elements contained herein are not sponsored, accepted, or created by the OEM.



