
We Our merchandise are manufactured by present day computerized machinery and equipment.a specialized supplier of a total selection of chains, sprockets, gears, equipment racks, V-belts, couplings and reducers, pto shaft, agricultural gearboxes….- EPG Group the largest agricultural gearbox and pto manufacturing facility in China with 5 different branches. For much more particulars: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828
Much less Axial Space 3314A 3056314A Angular Make contact with Ball Bearing
|
Product Name |
Much less Axial Room 3314A 3056314A Angular Contact Ball Bearing |
|
مدل |
TFN / OEM |
|
Design Quantity |
3314A 3056314A |
|
Dimension |
70x180x63.5mm |
|
Ring Material |
Gcr15/ Carbon Metal/ Stainless Metal/ Si3N4/ ZrO2 |
|
Precision |
P0, P6, P5,P4,P3,P2 or as requested |
|
لرزش |
ZV1, ZV2, ZV3, or as requested |
|
Speak to angle |
C ,AC ,A ,B |
|
Sort |
70series,seventy two sequence,73series,74 sequence,seventy eight sequence,seventy nine sequence |
|
ویژگیها |
High speed Large load carrying potential Long provider life Minimal friction Outstanding light load overall performance Minimal sound |
|
Angular get in touch with ball bearing |
Angular speak to ball bearings can stand up to each radial and axial masses. Can work at higher speeds. The larger the make contact with angle, the higher the axial load carrying ability. The get in touch with angle is the angle among the line connecting the make contact with level of the ball and the raceway in the radial airplane and the vertical line of the bearing axis. High precision and high velocity bearings generally get a fifteen diploma contact angle. Below the axial pressure, the speak to angle will increase. |
|
Quality standard |
ISO9001:2000/ SGS |
|
Quality Handle Process |
1.Assembly |
|
two.Windage test |
|
|
3.Cleansing |
|
|
4.Rotary test |
|
|
5.Greasing and gland |
|
|
6.Noise inspection |
|
|
seven.Appearance inspection |
|
|
eight.Rust prevention |
|
|
nine.Product packaging |
|
|
کاربرد |
Utilized in Machine device spindle, large frequency motor, fuel turbine, centrifugal separator, modest car entrance wheel, differential pinion shaft, booster pump, drilling platform, foodstuff machinery, inHangZhou head, repair welding device, reduced noise cooling tower, Electromechanical tools, painting tools, device slot plate, arc welder and so on. |
Other Angular speak to ball bearings models :
| Bearing Number | Boundary dimensions(mm) | Basic load ratings(kN) | Limiting speeds(rpm) | Mass(Kg) | ||||||
| d | D | B | rs min | r1s min | Cr | Cor | Grease | Oil | (Approx.) | |
| 7008 | 40 | 68 | 15 | one | .6 | 18.8 | 14.6 | ten,000 | fourteen,000 | .222 |
| 7009 | forty five | 75 | sixteen | 1 | .6 | 22.three | 17.seven | nine,500 | 13,000 | .282 |
| 7013 | 65 | one hundred | eighteen | 1.one | .6 | 33.5 | 31.five | 6,700 | nine,000 | .509 |
| 7014 | 70 | a hundred and ten | 20 | one.1 | .6 | forty two.five | 39.five | 6,two hundred | 8,300 | .705 |
| 7015 | seventy five | 115 | twenty | 1.1 | .6 | 43.5 | 41.five | five,800 | seven,800 | .745 |
| 7016 | 80 | a hundred twenty five | 22 | 1.one | .6 | 53.5 | 50.five | 5,500 | 7,300 | .994 |
| 7017 | 85 | a hundred thirty | 22 | one.one | .6 | 54.5 | fifty three.five | 5,a hundred | 6,900 | one.04 |
| 7018 | 90 | one hundred forty | 24 | one.five | one | sixty five | 63.five | four,900 | 6,five hundred | 1.35 |
| 7019 | 95 | 145 | 24 | one.five | 1 | 67 | 67 | four,600 | six,100 | one.41 |
| 7011DB | fifty five | 90 | 36 | 1.1 | .6 | fifty.five | 52.five | six,300 | eight,four hundred | .894 |
| 7012DB | 60 | 95 | 36 | 1.1 | .six | 52 | 56 | 5,800 | 7,700 | .956 |
| 7013DB | 65 | 100 | 36 | 1.one | .6 | 55 | sixty two.five | five,four hundred | 7,100 | one.018 |
| 7017DB | 85 | 130 | 44 | one.one | .6 | 89 | 107 | four,100 | five,500 | two.08 |
| 7018DB | 90 | 140 | 48 | 1.five | 1 | 106 | 127 | three,900 | 5,200 | 2.7 |
| 7019DB | 95 | 145 | 48 | 1.five | one | 109 | 134 | 3,seven hundred | four,900 | two.eighty two |
| 7571DB | a hundred | one hundred fifty | 48 | 1.five | one | 111 | 141 | 3,five hundred | 4,600 | two.ninety four |
| 7571DB | 105 | a hundred and sixty | 52 | 2 | one | one hundred thirty | 163 | three,300 | four,400 | three.seventy two |
| 7208 | 40 | eighty | eighteen | 1.one | .six | 35.5 | twenty five.1 | 9,600 | 13,000 | .355 |
| 7213 | sixty five | one hundred twenty | 23 | 1.5 | 1 | 70.5 | 58 | six,a hundred | 8,one hundred | .962 |
| 7214 | 70 | a hundred twenty five | 24 | 1.five | 1 | 76.five | 63.5 | 5,seven hundred | 7,600 | one.09 |
| 7215 | 75 | a hundred thirty | twenty five | 1.five | one | 79 | 68.five | five,300 | 7,a hundred | 1.17 |
| 7216 | eighty | one hundred forty | 26 | 2 | one | 89 | 76 | five,000 | 6,600 | one.39 |
| 7217 | eighty five | 150 | 28 | two | one | 99.5 | 88.5 | four,seven-hundred | 6,200 | one.78 |
| 7218 | 90 | one hundred sixty | 30 | two | one | 118 | 103 | 4,four hundred | five,900 | 2.18 |
| 7219 | ninety five | a hundred and seventy | 32 | 2.one | one.1 | 133 | 118 | four,100 | five,five hundred | 2.sixty seven |
| 7220 | a hundred | a hundred and eighty | 34 | 2.1 | 1.1 | one hundred forty four | 126 | three,900 | five,two hundred | 3.2 |
| 7221 | a hundred and five | 190 | 36 | 2.1 | 1.1 | 157 | 142 | three,seven-hundred | five,000 | three.seventy nine |
| 7316CDB | 80 | a hundred and seventy | seventy eight | 2.1 | one.1 | 242 | 234 | five,two hundred | six,900 | 7.one |
| 7317CDB | 85 | one hundred eighty | 82 | three | 1.one | 261 | 261 | four,900 | 6,500 | eight.36 |
| 7318CDB | ninety | a hundred ninety | 86 | three | 1.one | 297 | 315 | 4,600 | six,a hundred | nine.seventy six |
| 7319CDB | 95 | 200 | ninety | three | one.one | 320 | 350 | 4,300 | 5,800 | 11.three |
| 7320CDB | a hundred | 215 | 94 | 3 | 1.one | 360 | 415 | four,one hundred | five,500 | thirteen.eight |
| 7321CDB | one hundred and five | 225 | ninety eight | 3 | one.one | 385 | 450 | 3,900 | 5,two hundred | fifteen.seventy two |
| 7322CDB | 110 | 240 | a hundred | 3 | one.1 | 405 | 485 | 3,seven hundred | five,000 | eighteen.forty four |
| 7302CDF | fifteen | 42 | 26 | one | .six | 21.6 | thirteen.7 | 23,000 | thirty,000 | .162 |
| 7303CDF | 17 | 47 | 28 | one | .six | 25.six | sixteen.five | 21,000 | 27,000 | .218 |
| 7304CDF | 20 | fifty two | 30 | 1.one | .6 | 30 | 19.9 | 18,000 | 24,000 | .28 |
| 7305CDF | twenty five | 62 | 34 | 1.one | .six | forty three | 30.five | 15,000 | 20,000 | .444 |
| 7306CDF | thirty | seventy two | 38 | 1.one | .6 | fifty two.5 | 40.five | thirteen,000 | seventeen,000 | .66 |
| 7307CDF | 35 | 80 | 42 | 1.5 | 1 | sixty five.five | 51.five | 11,000 | 15,000 | .88 |
| 7309CDT | forty five | one hundred | fifty | one.five | one | 104 | 86 | nine,000 | twelve,000 | 1.sixty six |
| 7310CDT | 50 | 110 | fifty four | two | 1 | 122 | 103 | eight,200 | eleven,000 | 2.one |
| 7311CDT | fifty five | one hundred twenty | fifty eight | two | one | 141 | 121 | 7,500 | 9,900 | 2.68 |
| 7312CDT | 60 | 130 | sixty two | 2.one | 1.one | 161 | 141 | 6,900 | 9,200 | 3.36 |
| 7313CDT | 65 | a hundred and forty | sixty six | 2.1 | one.one | 182 | 161 | six,four hundred | 8,five hundred | 4.twelve |
| 7828C | one hundred forty | one hundred seventy five | 18 | one.1 | .six | forty seven.five | 62.five | five,100 | 6,800 | .973 |
| 7830C | one hundred fifty | one hundred ninety | 20 | one.1 | .6 | 60.five | 79.5 | four,seven-hundred | six,three hundred | 1.33 |
| 7832C | 160 | 200 | 20 | 1.one | .six | sixty two | 83.5 | four,400 | 5,900 | one.forty one |
| 7834C | one hundred seventy | 215 | 22 | one.one | .six | 76 | 102 | 4,a hundred | 5,500 | one.87 |
| 7805CDB | twenty five | 37 | 14 | .three | .fifteen | eight.two | 7.65 | 21,000 | 28,000 | .042 |
| 7806CDB | 30 | 42 | fourteen | .3 | .15 | 8.7 | nine | eighteen,000 | 24,000 | .05 |
| 7807CDB | 35 | 47 | 14 | .3 | .fifteen | 9.4 | 10.five | 16,000 | 21,000 | .056 |
| 7808CDB | 40 | 52 | 14 | .3 | .15 | nine.eight | 11.five | fourteen,000 | 19,000 | .062 |
| 7830CDB | one hundred fifty | a hundred ninety | forty | 1.one | .6 | ninety eight.5 | 159 | 3,seven hundred | 5,000 | two.66 |
| 7832CDB | a hundred and sixty | 200 | 40 | one.1 | .six | one hundred | 167 | 3,five hundred | 4,700 | 2.82 |
| 7834CDB | a hundred and seventy | 215 | 44 | one.1 | .six | 123 | 204 | 3,300 | 4,400 | 3.seventy four |
| 7805CDF | 25 | 37 | 14 | .3 | .15 | eight.two | 7.sixty five | 21,000 | 28,000 | .042 |
| 7806CDF | 30 | forty two | 14 | .three | .15 | eight.seven | nine | 18,000 | 24,000 | .05 |
| 7807CDF | 35 | forty seven | fourteen | .3 | .15 | nine.four | 10.five | sixteen,000 | 21,000 | .056 |
| 7808CDF | 40 | fifty two | fourteen | .3 | .fifteen | nine.8 | eleven.5 | 14,000 | 19,000 | .062 |
| 7930CDF | a hundred and fifty | 210 | 56 | 2 | 1 | one hundred seventy five | 263 | 3,600 | 4,800 | 5.92 |
| 7932CDF | 160 | 220 | 56 | two | one | 177 | 272 | 3,300 | four,400 | 6.26 |
| 7934CDF | one hundred seventy | 230 | 56 | 2 | one | 183 | 290 | 3,one hundred | four,two hundred | 6.58 |
| 7905CDT | twenty five | forty two | eighteen | .3 | .fifteen | 12.7 | ten.eight | 19,000 | 26,000 | .084 |
| 7906CDT | 30 | 47 | eighteen | .three | .15 | 13.5 | 12.five | 17,000 | 22,000 | .096 |
| 7907CDT | 35 | fifty five | 20 | .6 | .three | 21.4 | 19.three | 15,000 | twenty,000 | .146 |
| 7908CDT | forty | 62 | 24 | .6 | .three | 22.7 | 22.3 | 13,000 | 18,000 | .218 |
| 7909CDT | forty five | 68 | 24 | .6 | .three | 28.one | 28.one | 12,000 | sixteen,000 | .252 |
| 7948DT | 240 | 320 | seventy six | two.one | 1.one | 320 | 530 | one,500 | 1,900 | sixteen.68 |
| 7952DT | 260 | 360 | 92 | 2.one | one.one | 420 | 750 | one,300 | one,800 | 28 |
| 7956DT | 280 | 380 | 92 | two.1 | 1.1 | 425 | 775 | one,200 | 1,600 | 29.6 |
| 7960DT | three hundred | 420 | 112 | 3 | 1.1 | 530 | 1040 | one,100 | one,500 | forty seven.4 |
| 7905CDB | 25 | 42 | eighteen | .three | .fifteen | 12.seven | ten.eight | 19,000 | 26,000 | .084 |
| 7906CDB | 30 | 47 | 18 | .3 | .15 | 13.5 | twelve.five | 17,000 | 22,000 | .096 |
| 7907CDB | 35 | fifty five | 20 | .six | .3 | 21.4 | 19.3 | fifteen,000 | 20,000 | .146 |
| 7908CDB | forty | sixty two | 24 | .six | .3 | 22.seven | 22.3 | thirteen,000 | eighteen,000 | .218 |
گواهی
سوالات متداول
Q:Why decide on us?
الف:1. We are professional,have factory in ZheJiang for several many years.
2. We are seasoned for 10 a long time.
3. We can offer you a a variety of kind of bearing with higher top quality:Z1V1,Z2V2,Z3V3 and very best cost
Q:How is the quality of your products?
الف:The very same high quality, we have reduced cost.The exact same price tag,we have much better quality.
Q:Apart from Angular contact ball bearing ,what other primary bearing do you have?
الف:Cylindrical roller bearing,Taper Roller Bearing,Thrust roller bearing,Deep groove ball bearing,Spherical roller bearing etc.
Q:Can I get 3314 Angular make contact with ball bearing cost-free samples?
الف:We will demand a little sample fee for our standard types or tailored types, These fees will be refunded to you when your mass production get is confirmed.
Q:Can you make the merchandise as our need?
الف:We have much more than 10years’ OEM experience. We offer goods fo more than three hundred ept parts factories.
The use of unique gear manufacturer’s (OEM) element quantities or trademarks , e.g. CASE® and John Deere® are for reference reasons only and for indicating product use and compatibility. Our organization and the shown substitution elements contained herein are not sponsored, accepted, or made by the OEM.



