
We Having accrued valuable experience in cooperating with international customers, a specialised supplier of a entire selection of chains, sprockets, gears, gear racks, V-belts, couplings and reducers, pto shaft, agricultural gearboxes….- EPG Team the biggest agricultural gearbox and pto manufacturing unit in China with 5 different branches. For far more details: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828
ept best cost 80HP 4wd tractor LT804B has in stock
Attribute
- Adopt YTO diesel engine, excellent dependability, huge tractor pto gearbox pace increaser Volgograd Russian Federation reserves of torque, lower gasoline usage, higher economic efficiency
- Double-operate clutch, function independently, substantial transmission capacity, effective and reliable, comfortable operation
- Gearbox making use of 4 × (4+2) engaging sleeve, shuttle-type gearshift , there are 16 forward gears, 8reverse gears, affordable match among the gears, and have high efficiency
- Impartial energy just take off gadget, easy transmission, big ability
- Full hydraulic front wheels steering, impartial oil circuit for steering system, manipulating flexible, reliable, and conserve power
- Undertake hydrostatic disc-kind brakes, a large bra ept torque, the bra ept impact is great
- Undertake higher stress sort lifting device, reputable, effortless maintenance, multi-hydraulic output can be optioned
- Closing transmission adopts planetary gear system, compact composition, huge reduction ratio
- New streamlined visual appeal, generous, present day, style
Parameters
| Tractor Model | LT754 | LT804 | LT854 | LT904 | LT1004 | LT1004B | LT1104 | |
| Drive Type | 4×4 | |||||||
| Overall Dimension L×W×H(mm) | 4396×2038×2810 | 4650×2038×2970 | ||||||
| Wheel base(mm) | 2195 | 2449 | ||||||
| Front wheel tread(mm) | 1610 | |||||||
| Rear wheel tread(mm) | 1620-2571 | |||||||
| Min. ground clearance(mm) | 379 | |||||||
| Min. steering radius | Unilateral brake(m) | 4.2±0.three | 4.8±0.2 | |||||
| Not unilateral brake(m) | 4.9±0.3 | 5.5±0.two | ||||||
| Min. operating weight (KG) | 4090 | 4249 | ||||||
| Gearbox gears number | 16F+8R | |||||||
| Speed | Forward(Kw/h) | 1.58-33.69 | ||||||
| Reverse(Kw/h) | 2.forty one-34.67 | |||||||
| Engine | Product | YT4B4 | LR4B5-23 | LR4B5-23 | LR4M5-23 | LR4V5-23 | LR6A3-23 | LR6B3-23 |
| Rated power (Kw) | fifty five.one | 59 | 62.five | 66.two | 73.5 | seventy three.5 | 81 | |
| Rated speed (r/min) | 2300 | |||||||
| Tires spec. | Front tires | 12.4-24 | 14.9-24 | |||||
| Rear tires | 16.9-34 | 16.9-34 | ||||||
| Steering Type | Full hydraulic front wheels steering | |||||||
| Max. lifting force( KN ) | thirteen.2 | fourteen.two | 15 | fifteen.9 | 17.7 | 17.seven | 19.5 | |
| PTO | Kind | Rear-mounted, Independent type | ||||||
| Speed (r/min) | 760/1000 or 540/1000 or 540/760 or 760/850 | |||||||
| Power(Kw) | forty four.5 | fifty one.2 | 53.1 | fifty six.3 | sixty two.five | 62.five | 68.9 | |
| Control type of ploughing depth | Height control & flotation control | |||||||
| Max. traction force (KN) | 17.4 | 18.6 | 19.7 | 21.3 | 23.two | 24 | twenty five.seven | |
| Front / rear Ballast (KG) | 270/470 | |||||||
| Notice: As our products will be improved continuously , all above parameters are subject to modification without notice. | ||||||||
Pictures
Our manufacturing facility
The use of authentic equipment manufacturer’s (OEM) element numbers or emblems , e.g. CASE® and John Deere® are for reference purposes only and for indicating solution use and compatibility. Our business and the listed replacement components contained herein are not sponsored, accepted, or created by the OEM.



